TestTab1
Enter description text here
Test People Cards CarouselÂ
Enter description text here
ALL THE SERVICES
AT OUR INLAND TERMINALS?
| COUNTRY | TERMINAL | CONTAINERS | NON-CONTAINER CARGO | INTERMODAL | FACILITY, incl size in m2 | DIGITAL SOLUTIONS | OFFERING | FREIGHT FORWARDING | ON-SITE FREIGHT FORWARDER | LOGISTICS PARK | |||||||
| DRY BULK | BREAD BULK | RORO | TRUCK | RAIL | BARGE | COVERED STORAGE | WAREHOUSE | CFS ON-DOCK | CFS OFF-DOCK | ||||||||
| Germany | Germersheim | 500 | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage, DGR storage, reefer storage. Break-Bulk: handling, storage. | ||||||||||||
| Germany | Stuttgart | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage. Break-Bulk: handling, storage. | |||||||||||||
| Germany | Mannheim | On-demand (500–5,000) | EDI | Container: handling, depot, repair. | |||||||||||||
| Switzerland | Basel-Kleinhuningen | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, refer services. | ||||||||||||||
| Switzerland | Basel-Frenkendorf | 22,200 | Break & Make Bulk, 22,000 m2 | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||
| Switzerland | Basel-Birsfelden | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||||
| Switzerland | Zurich-Niederglatt | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, reefer. Bulk: handling, storage. Break-Bulk: handling, storage. | ||||||||||||||
| France | Ottmarsheim | 4,000 m2 | EDI | Container: handling, depot, repair. | |||||||||||||
| France | lle Napolean | EDI | Container: handling, storage. | ||||||||||||||
| France | Huningue | EDI | Bulk: handling, storage, picking. | ||||||||||||||
| Belgium | Liege | On request | EDI | Container: handling, depot, repair, reefer services. | |||||||||||||
Eyebrow
Main title
Enter label text here
Enter body title text here
bdsjygf uisdhfsdb uigsdfhbsdf
Helo dfhdsusydf uiysdfjsd uihhdfusdf
Key Figures
Enter description text here
Pathway to Net Zero
Last year, we reported a 4% drop in energy consumption and a 5% drop in C02 emissions against our 2019 baseline. Our Gross Direct Greenhouse Gas (GHG) emissions fell by 496 from 3.23 million tonnes of C02 equivalent in 2021 to 3.11 million tonnes in 2022.