Enter title text here
SELF SERVICE TOOLS

DP World and NSW ports co-Invest a $400 million to expand rail capacity at Sydney’s DP World and NSW ports co-Invest a $400 million to expand rail capacity at Sydney’s  Â
Improved facility will more than double capacity to handle up to 1 million TEUs per annum. The major investment enhances Sydney status as a key hub for trans-Pacific trade. Improved facility will more than double capacity to handle up to 1 million TEUs per annum. The major investment enhances Sydney status as a key hub for trans-Pacific trade Improved facility will more than double capacity to handle up to 1 million TEUs per annum. The major investment enhances Sydney status as a key hub for trans-Pacific trade. Improved facility will more than double capacity to handle up to 1 million TEUs per annum. The major investment enhances Sydney status as a key hub for trans-Pacific trade
ALL THE SERVICES
AT OUR INLAND TERMINALS?
| COUNTRY | TERMINAL | CONTAINERS | NON-CONTAINER CARGO | INTERMODAL | FACILITY, incl size in m2 | DIGITAL SOLUTIONS | OFFERING | FREIGHT FORWARDING | ON-SITE FREIGHT FORWARDER | LOGISTICS PARK | |||||||
| DRY BULK | BREAD BULK | RORO | TRUCK | RAIL | BARGE | COVERED STORAGE | WAREHOUSE | CFS ON-DOCK | CFS OFF-DOCK | ||||||||
| Germany | Germersheim | 500 | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage, DGR storage, reefer storage. Break-Bulk: handling, storage. | ||||||||||||
| Germany | Stuttgart | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage. Break-Bulk: handling, storage. | |||||||||||||
| Germany | Mannheim | On-demand (500–5,000) | EDI | Container: handling, depot, repair. | |||||||||||||
| Switzerland | Basel-Kleinhuningen | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, refer services. | ||||||||||||||
| Switzerland | Basel-Frenkendorf | 22,200 | Break & Make Bulk, 22,000 m2 | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||
| Switzerland | Basel-Birsfelden | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||||
| Switzerland | Zurich-Niederglatt | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, reefer. Bulk: handling, storage. Break-Bulk: handling, storage. | ||||||||||||||
| France | Ottmarsheim | 4,000 m2 | EDI | Container: handling, depot, repair. | |||||||||||||
| France | lle Napolean | EDI | Container: handling, storage. | ||||||||||||||
| France | Huningue | EDI | Bulk: handling, storage, picking. | ||||||||||||||
| Belgium | Liege | On request | EDI | Container: handling, depot, repair, reefer services. | |||||||||||||
FEATURES WITH IMAGES
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Bond Prices
FEATURES WITH IMAGES
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Bond Prices
SELF SERVICE TOOLS

SPACE FOR LABEL
FROM SOURCE TO COURSE
Our end-to-end solutions were responsible for transporting 25 containers carrying over 10,000 essential supplies to Rome. This will be crucial for the success of future Ryder Cup events.