ALL THE SERVICES
AT OUR INLAND TERMINALS?
| COUNTRY | TERMINAL | CONTAINERS | NON-CONTAINER CARGO | INTERMODAL | FACILITY, incl size in m2 | DIGITAL SOLUTIONS | OFFERING | FREIGHT FORWARDING | ON-SITE FREIGHT FORWARDER | LOGISTICS PARK | |||||||
| DRY BULK | BREAD BULK | RORO | TRUCK | RAIL | BARGE | COVERED STORAGE | WAREHOUSE | CFS ON-DOCK | CFS OFF-DOCK | ||||||||
| Germany | Germersheim | 500 | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage, DGR storage, reefer storage. Break-Bulk: handling, storage. | ||||||||||||
| Germany | Stuttgart | On-demand (500–5,000) | EDI | Container: handling, depot, repair, reefer repair, storage. Break-Bulk: handling, storage. | |||||||||||||
| Germany | Mannheim | On-demand (500–5,000) | EDI | Container: handling, depot, repair. | |||||||||||||
| Switzerland | Basel-Kleinhuningen | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, refer services. | ||||||||||||||
| Switzerland | Basel-Frenkendorf | 22,200 | Break & Make Bulk, 22,000 m2 | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||
| Switzerland | Basel-Birsfelden | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair. | ||||||||||||||
| Switzerland | Zurich-Niederglatt | EDI, Customs, Track & Trace, VBS | Container: handling, depot, repair, reefer. Bulk: handling, storage. Break-Bulk: handling, storage. | ||||||||||||||
| France | Ottmarsheim | 4,000 m2 | EDI | Container: handling, depot, repair. | |||||||||||||
| France | lle Napolean | EDI | Container: handling, storage. | ||||||||||||||
| France | Huningue | EDI | Bulk: handling, storage, picking. | ||||||||||||||
| Belgium | Liege | On request | EDI | Container: handling, depot, repair, reefer services. | |||||||||||||
.png%3Fh%3D1392%26iar%3D0%26w%3D4320&w=1920&q=60)
Enter label text here
LET’S MOVE THE WORLD. TOGETHER.
Get tailored solutions that fit your business needs. Talk to a logistics expert today.
| COL 1 | COL 2 | COL 3 | COL 4 |
| COL 1 |
| Phone:123456 | New Address: xyz |
We are proud to partner with DP World on its issuance of the first corporate Blue Bond in the Middle East. This innovative transaction will mobilize capital towards UN SDG 14, Life Below Water, while providing an opportunity for attractive investment returns. We recognize UN SDG 14 as the most underfunded of all the sustainable development goals. We hope this transaction can be a model for other issuers and investors to support the blue economy.
Author
designation
Enter label text here
We are committed to investing in our people and the communities we serve, improving social outcomes and prioritizing wellness.
Enter description text here